27.@2002-03”N“x@ƒ|ƒŠƒIEƒvƒ‰ƒXŠρ•tŽΐΡi‚h‚l‘g•Κ@Šρ•tŠz‡j@2003”N6ŒŽ

ƒN ƒ‰ ƒu –Ό ‰ο ˆυ ”  ΞίΨ΅₯ΜίΧ½Šρ•t‘Šz   ΞίΨ΅EΜίΧ½ˆκl“–‚½‚θ
    (  l  )  @@  ( USƒhƒ‹ ) @@@@iUSƒhƒ‹j
‘ζ‚P‘g
@“ί’qŸ‰Y

22

6,200.50 281.84
@”’•l 25 5,180.17 207.21
@‹ψ–{ 18 2,900.00 161.11
@“c•Σ@‚Ν‚ά‚δ‚€ 24 3,520.69 146.70
@“c•Σ@“Œ 59 8,050.00 136.44
@V‹{ 65 8,655.00 133.15
@“c•Σ@

91

10,725.00 117.86
 ‘ ‘ζ‚P‘g‡Œv 304 45,231.36 148.79
‘ζ‚Q‘g
@—L“c 2000@ 25 5,500.00 220.00
@Œδ–V 67 14,497.00 216.37
@Œδ–V “μ 48 9,500.00 197.92
@ŠC“μ “Œ 72 12,182.00 169.19
@—L“c “μ 46 7,300.00 158.70
@Œδ–V “Œ 25 3,925.00 157.00
@ŠC“μ Ό 34 4,766.00 140.18
@—L“c 53 7,250.00 136.79
@ŠC“μ 65 7,679.00 118.14
 ‘ ‘ζ‚Q‘g‡Œv 435 72,599.00 166.89
‘ζ‚R‘g
@˜a‰ΜŽR “Œ“μ 46 10,150.00 220.65
@˜a‰ΜŽR 73 14,747.41 202.02
@˜a‰ΜŽR ι“μ 52 10,423.83 200.46
@˜a‰ΜŽR Ό 39 7,325.00 187.82
@˜a‰ΜŽR ’† 46 8,230.00 178.91
@˜a‰ΜŽR “μ 99 15,695.90 158.54
@˜a‰ΜŽR “Œ 63 9,414.66 149.44
@˜a‰ΜŽR –k 67 9,932.76 148.25
@˜a‰ΜŽR ƒAƒ[ƒŠƒA 42 6,200.00 147.62
 ‘ ‘ζ‚R‘g‡Œv 527 92,119.56 174.80
‘ζ‚S‘g
@‚–μŽR 30 7,979.00 265.97
@•²‰Ν 43 10,677.12 248.31
@‹΄–{ 49 11,250.00 229.59
@Šβo 42 5,825.00 138.69
@‹΄–{ ‹Iƒmμ 22 2,970.00 135.00
@‘Ε“c 17 2,295.00 135.00
 ‘ ‘ζ‚S‘g‡Œv 203 40,996.12 201.95
‘ζ‚T‘g
@‰Ν“ΰ’·–μ “Œ 32 7,538.00 235.56
@“‘ˆδŽ› ‚΅‚γ‚η 19 3,851.22 202.70
@ΌŒ΄ ’† 31 5,825.00 187.90
@•x“c—Ρ “μ 32 5,600.00 175.00
@‰H‰g–μ 34 5,113.00 150.38
@•x“c—Ρ 37 4,625.00 125.00
@‰Ν“ΰ’·–μ 33 3,895.00 118.03
@‘ΎŽq 9 1,000.00 111.11
@“‘ˆδŽ› 21 2,301.00 109.57
@ΌŒ΄ 54 4,100.00 75.93
@”όŒ΄ 31 750.00 24.19
@‘εγ‹·ŽR 6 0.00 0.00
 ‘ ‘ζ‚T‘g‡Œv 339 44,598.22 131.56
 ƒN ƒ‰ ƒu –Ό  ‰ο ˆυ ”  ΞίΨ΅₯ΜίΧ½Šρ•t‘Šz   ΞίΨ΅EΜίΧ½ˆκl“–‚½‚θ
    (  l  )  @@  ( USƒhƒ‹ ) @@@@iUSƒhƒ‹j
‘ζ‚U‘g
@Šέ˜a“c 74 21,707.79 293.35
@γ“μ 30 6,750.00 225.00
@‚θ‚ρ‚­‚€ς²–μ 37 5,915.00 159.86
@Šέ˜a“c “Œ 65 9,967.00 153.34
@ς²–μ 48 7,333.00 152.77
@Šέ˜a“c “μ 36 4,855.00 134.86
@ŠΦΌ‘Ϋ‹σ` 43 5,535.00 128.72
@ŠL’Λ 34 4,290.00 126.18
@ς“μ 26 1,700.00 65.38
@Šέ˜a“c –k 45 1,175.00 26.11
@ŠL’Λ ƒRƒXƒ‚ƒX 33 825.00 25.00
 ‘ ‘ζ‚U‘g‡Œv 471 70,052.79 148.73
‘ζ‚V‘g
@˜aς “μ 41 8,900.00 217.07
@‰Hˆί 25 4,225.00 169.00
@‚Žt•l 29 3,941.68 135.92
@’‰‰ͺ 19 2,525.00 132.89
@ς‘ε’Γ 56 7,200.00 128.57
@˜aς 47 4,346.05 92.47
@‚Ξ 44 3,300.00 75.00
@‘εγ‹ΰ„ 27 1,375.00 50.93
 ‘ ‘ζ‚V‘g‡Œv 288 35,812.73 124.35
‘ζ‚W‘g
@δ ςƒP‹u 28 6,478.92 231.39
@δ “Œ“μ 19 4,054.75 213.41
@δ “μ 47 8,647.00 183.98
@δ “Œ 41 6,909.33 168.52
@δ ƒtƒFƒjƒbƒNƒX 36 6,000.00 166.67
@δ –k 43 6,975.39 162.22
@δ 91 14,630.00 160.77
@δ –kΌ 27 3,685.00 136.48
  δ ’† 42 5,723.00 136.26
@δ “쐼 16 2,160.00 135.00
  δ ‚¨‚¨‚’‚Έ‚έ 35 4,687.07 133.92
  δ Ό 30 4,000.00 133.33
@δ ΄—Λ 30 3,645.85 121.53
@δ ς–k 35 900.00 25.71
 ‘ ‘ζ‚W‘g‡Œv 520 78,496.31 150.95
‘ζ2640’n‹ζ ΞίΨ΅EΜίΧ½Šρ•t‘Šziƒhƒ‹j 479,906.09
ΞίΨ΅EΜίΧ½ˆκl“–‚½‚θiƒhƒ‹j 155.46

–ΪŽŸ‚Φ